Product Name | Hazelnut Raw In Shell | ||||||||||||||
Ingredients | Hazelnut in shell | ||||||||||||||
Microbiological Specifications | Total Plate Count 2000 cfu per gram
Coliforms not detected in 1 gram E Coli – not detected in 1gram Salmonella – Not detected in 25 grams Yeast & Moulds <100 cfu per gram |
||||||||||||||
Nutritional Panel Information |
|
||||||||||||||
Genetically modified foods present | GMO Free | ||||||||||||||
Potential Allergens (product or processing) | Product: Tree nuts | ||||||||||||||
Physical Appearance | Coloured – Brown shell with Cream Flesh Shape- round regular shaped, whole.
Texture – firm and crunchy |
||||||||||||||
Size- 9-16mm with 1-2mm differences | |||||||||||||||
Weight(s) | 1 kg | ||||||||||||||
Type of Packaging | Airtight | ||||||||||||||
Intended Use | To be consumed by the general population without further processing. |
Standard Packaging for Delivery | Sealed packed | ||
Recommended Storage Conditions | Store in a clean, cool and dry area. Free from toxic chemicals, odours, vermin and insect infestation. | ||
Shelf Life (packaged product) | 24 months under recommended storage conditions | ||
Country of Origin (List % if >1 country) | Australia | ||
Quality | High quality | ||
Target Groups | General population | ||
Customer Preparation | None required | ||
Sensitive Populations | Tree nut | ||
Labelling Requirements | Labelled in accordance with the FSANZ Food Standards Code | ||
Delivery Methods | Delivery vehicle at ambient temperature stored separately from chemicals or other substances that may present potential for cross contamination. | ||
Special Distribution Controls (if any) | Nil | ||
Foreign Materials | Shell, husk, stone, stick, embedded shell, plastic, metal and glass | ||
Delivery | Same day | Within 24 hours |
There are no reviews yet.