Product Name | Pecan In Shell | ||||||||||||||||
Ingredients | Pecan | ||||||||||||||||
Microbiological Specifications | Total Plate Count <50,000 cfu per
gram E Coli – Absent Salmonella –Not detected In 25 grams Yeast & Moulds – <10,000 cfu/g |
||||||||||||||||
Nutritional Panel Information |
|
||||||||||||||||
Genetically modified foods present | GMO FREE | ||||||||||||||||
Potential Allergens (product or processing) | Product: Tree nuts | ||||||||||||||||
Physical Appearance | Colour – Golden – Light Brown Flavour – Typical of pecan
Texture – Shell – crunchy. Crisp to bite |
||||||||||||||||
Size – approx. 32mm-40mm | |||||||||||||||||
Weight(s) | 1kg | ||||||||||||||||
Type of Packaging | Airtight |
Intended Use | To be consumed by the general population without further processing. | ||
Standard Packaging for Delivery | In sealed packaging | ||
Recommended Storage Conditions | An ideal condition for storing is at 0 –5oC. Store is a cool, dry place, away from direct sunlight | ||
Shelf Life (packaged product) | 12 months under recommended storage conditions | ||
Country of Origin (List % if >1 country) | Australia | ||
Quality | High quality | ||
Target Groups | General population | ||
Customer Preparation | None required | ||
Sensitive Populations | Tree nut | ||
Labelling Requirements | Labelled in accordance with the FSANZ Food Standards Code | ||
Delivery Methods | Delivery vehicle at ambient temperature stored separately from chemicals or other substances that may present potential for cross contamination. | ||
Foreign Materials | Shell, husk, stone, stick, embedded shell, plastic, metal and glass | ||
Delivery | Same day | Within 24 hours |
There are no reviews yet.